Huge pets are the rarest and most valuable in PS99. This guide provides up‑to‑date diamond values, trade demand, and acquisition methods for every huge pet in June 2026.
Values are in diamonds (💎). These are community‑driven estimates based on recent trades in the PS99 Trading Plaza and Discord servers. Prices fluctuate – use this as a reference, not a fixed price.
| Huge Pet | Diamond Value | How to Obtain | Demand |
|---|---|---|---|
| Huge Pixel Cat | ~1.2T | Limited event (2025) | Very High |
| Huge Golden Angelus | ~900B | Easter 2026 event | High |
| Huge Rainbow Phoenix | ~750B | Mythical egg / trade | High |
| Huge Dark Matter Dragon | ~600B | Void egg (0.01%) | High |
| Huge Pet | Diamond Value | How to Obtain | Demand |
|---|---|---|---|
| Huge Pop Cat | ~480B | Summer 2025 event | Medium |
| Huge Cupcake | ~350B | Hatching event egg | Medium |
| Huge Comet Cyclops | ~280B | Tech World secret egg | Medium |
| Huge Hell Rock | ~250B | Nether world | Low |
| Huge Pet | Diamond Value | How to Obtain | Demand |
|---|---|---|---|
| Huge Scarecrow | ~180B | Halloween 2025 | Low |
| Huge Jelly Pig | ~120B | Fishing event | Low |
| Huge Snowman | ~80B | Christmas 2025 | Very Low |
Pixel Cat and Golden Angelus are rising due to limited supply. Cupcake and Hell Rock are stable. Event pets from past years are slowly increasing.