Exclusive pets are limited-time event pets that can't be hatched from normal eggs. This guide provides up‑to‑date diamond values, trade demand, and acquisition methods for every exclusive pet in June 2026.
Exclusive pets are only available during limited-time events (Easter, Halloween, Christmas, Summer, etc.). They cannot be hatched from standard eggs and are typically obtained through event currency or special minigames. Their value fluctuates based on availability and demand.
| Exclusive Pet | Diamond Value | Event | Demand |
|---|---|---|---|
| Golden Pop Cat | ~250B | Summer 2025 | Very High |
| Rainbow Cupcake | ~180B | Valentine 2026 | High |
| Dark Matter Angelus | ~150B | Easter 2026 | High |
| Shiny Phoenix | ~120B | Mythical Event | Medium |
| Exclusive Pet | Diamond Value | Event | Demand |
|---|---|---|---|
| Huge Scarecrow | ~85B | Halloween 2025 | Medium |
| Jelly Pig | ~70B | Fishing Event | Low |
| Snowman | ~55B | Christmas 2025 | Low |
| Exclusive Pet | Diamond Value | Event | Demand |
|---|---|---|---|
| Easter Bunny | ~35B | Easter 2025 | Low |
| Pumpkin Cat | ~25B | Halloween 2024 | Very Low |
| Summer Dolphin | ~15B | Summer 2024 | Very Low |
Golden Pop Cat is the most sought-after exclusive due to its limited availability. Rainbow Cupcake is rising after the Valentine event ended. Older exclusives (2024) are stable but have lower demand. Focus on exclusives from the last 12 months for best trade potential.