Enchants are the most important factor in farming efficiency. This guide ranks every enchant, provides the best loadouts for diamonds and coins, and explains how to get each enchant.
Enchants are passive bonuses that apply to all your equipped pets. Each pet can hold 1 enchant. You can have up to 6 enchants active at once (one per pet). The effects stack, so having multiple copies of the same enchant is valuable.
| Enchant | Effect | How to Get | Priority |
|---|---|---|---|
| Diamonds V | 2x diamond drops from breakables | Enchant crafting / Trade | #1 Mandatory |
| Treasure Hunter V | More breakables spawn | Enchant crafting / Trade | #2 |
| Fortune V | Extra diamond chance on each break | Enchant crafting / Trade | #3 |
| Enchant | Effect | How to Get | Priority |
|---|---|---|---|
| Crits V | Faster breakable destruction | Enchant crafting | #4 |
| Team Work V | Boosts all pets in party | Enchant crafting | #5 (if grouped) |
| Coin V | 2x coin drops | Enchant crafting | #4 (coin farming) |
| Enchant | Effect | How to Get | Priority |
|---|---|---|---|
| Luck V | Better pet drops from eggs | Enchant crafting | Low |
| Magnet V | Auto-collect coins | Enchant crafting | Low |
| Glitch V | Rare spawns more common | Enchant crafting | Very Low |
Expected output: 80k-120k diamonds/hour with Diamond Potion.
Expected output: 50k-80k coins/hour.
| Enchant Level | Diamond Cost | Gem Cost |
|---|---|---|
| I | 1,000 | 10 |
| II | 5,000 | 50 |
| III | 20,000 | 200 |
| IV | 80,000 | 800 |
| V | 300,000 | 3,000 |