Values fluctuate every week. This guide uses real-time Discord trading data, value lists, and demand trends to give you the most accurate June 2026 rankings.
Values are measured in Frost Dragon equivalents (the industry standard). A value of 1.0 = 1 Frost Dragon. Demand is ranked: High, Medium, Low.
| Pet | Value (Frost) | Demand | Trend |
|---|---|---|---|
| Shadow Dragon | ~4.5 | Very High | ⬆ Rising |
| Giraffe | ~3.8 | High | ⬆ Rising |
| Bat Dragon | ~3.5 | Very High | ⬆ Rising |
| Frost Dragon | 1.0 | High | Stable |
| Owl (Barn Owl) | ~0.85 | High | Stable |
| Pet | Value (Frost) | Demand | Trend |
|---|---|---|---|
| Parrot | ~0.70 | Medium | Stable |
| Evil Unicorn | ~0.65 | Medium | ⬇ Dropping |
| Crow | ~0.60 | Medium | Stable |
| Arctic Reindeer | ~0.30 | Low | ⬇ Dropping |
| Pet | Value (Frost) | Demand | Trend |
|---|---|---|---|
| Turtle | ~0.15 | Medium | Stable |
| Kangaroo | ~0.12 | Medium | Stable |
| Albino Monkey | ~0.10 | Low | ⬇ Dropping |
Shadow Dragon and Bat Dragon are at all-time highs due to limited supply. Frost Dragon remains stable. Owl and Parrot are slowly rising as demand increases from returning players. Arctic Reindeer and Evil Unicorn are declining – avoid trading for them unless you get a good deal.